Uxbridge Classic League (Championships)
- UJCCNewsTeam
- Oct 23
- 1 min read
Classic league (60 minutes no Inc) was held over 12 weeks, during the summer holidays with 14 players taking part.
Top 4 playing knock out to decide winner.
Semi finals (best of 3 matches) 15 plus 10
Ismael defeating Winston
Avneet defeating Lucas
Final
Ismael 2-0 Avneet

| Championships |
| |
| League | Points | Games played |
1 | Ismael | 8 | 15 |
2 | Lucas | 7 | 12 |
3 | Avneet | 6 | 6 |
4 | Winston | 5 | 9 |
5 | Justin | 4.5 | 5 |
6 | Kavin | 4 | 8 |
7 | Aditya | 4 | 4 |
8 | Harkirat | 2 | 6 |
9 | Suhaan | 2 | 5 |
10 | Nick | 2 | 4 |
11 | Japnjot | 2 | 4 |
12 | Abikkash | 2 | 3 |
13 | Reuban | 1 | 1 |
14 | Ranvi | 0 | 2 |




Comments